Femenina:
| TERKMANE | Nardjes | ALG | |
| ESTARLI | Agustina | ARG | |
| DONALD | Angela | AUS | |
| HAEMMERLE | Elisa | AUT | |
| VANDERSTEEN | Eline | BEL | |
| PARFIONAVA | Lizaveta | BLR | |
| DE FREITAS | Harumy Mariko | BRA | |
| GARDINER | Madeline | CAN | |
| VILCHES ARANCIBIA | Camila Francesca | CHI | |
| TAN | Sixin | CHN | |
| RODRIGUEZ OTERO | Eliana Andrea | COL | |
| HEDBAVNA | Petra | CZE | |
| AHMED SAAD | Mai | EGY | |
| DOMINGUEZ AMAYA | Gabriela | ESA | |
| VARGAS | Maria Paula | ESP | |
| PAKKALA | Anna Erika | FIN | |
| SERSERI | Sophia | FRA | |
| HOGG | Jessica | GBR | |
| BAUMERT | Desiree | GER | |
| TSAKOU | Elisavet | GRE | |
| GOMEZ PORRAS | Ana Sofia | GUA | |
| MITYKO | Bianka Szabina | HUN | |
| FERLITO | Carlotta | ITA | |
| SASADA | Natsumi | JPN | |
| AZIMBAY | Moldir | KAZ | |
| PARK | Kyung Jin | KOR | |
| SALAZAR GUTIERREZ | Karla Yocelyn Aimee | MEX | |
| BATBAATAR | Soyolsaikhan | MGL | |
| MOONEN | Tess | NED | |
| CHOON | Filipa | POR | |
| WOHDAN | Shaden | QAT | |
| BULIMAR | Diana Laura | ROU | |
| CUMMINS | Claudia | RSA | |
| KOMOVA | Victoria | RUS | |
| GIAM | Pei Shi Rachel | SIN | |
| BAERISWYL | Nadia | SUI | |
| ADLERTEG | Jonna | SWE | |
| MUAKTANOD | Rawiwarn | THA | |
| MUTLU | Demet | TUR | |
| KRAVCHENKO | Alina | UKR | |
| ABDUSALIMOVA | Dilnoza | UZB | |
| REQUENA OCANDO | Kosthia | VEN |
Masculina:
| MECHKOUR | Naimi | ALG | |
| VARDANYAN | Vahan | ARM | |
| HENNESSY | Brody Jai | AUS | |
| NEUTELEERS | Thomas | BEL | |
| MIKHALITSYN | Vasili | BLR | |
| OYAKAWA MARIANO | Arthur | BRA | |
| WATSON | Robert | CAN | |
| ZHU | Xiaodong | CHN | |
| MUNOZ PEREZ | Jhonny Alexander | COL | |
| BOROSA | Filip | CRO | |
| VILA SARRIA | Ernesto | CUB | |
| KRASIAS | Michalis | CYP | |
| AHMED | Amr Essam Mohamed | EGY | |
| ABAD | Nestor | ESP | |
| PROST | Brandon | FRA | |
| OLDHAM | Sam | GBR | |
| WEINERT | Daniel | GER | |
| ILIOPOULOS | Nikolaos | GRE | |
| VAGNER | Levente | HUN | |
| EDALLI | Ludovico | ITA | |
| ALSQOUR | Adham | JOR | |
| KAMOTO | Yuya | JPN | |
| KOCHERIN | Viktor | KAZ | |
| JO | Yeong Gwang | KOR | |
| TVOROGAL | Robert | LTU | |
| CERVANTES QUEZADA | Javier | MEX | |
| GANBAT | Erdenebold | MGL | |
| KOSZTKA | Karl | NED | |
| BORKOWSKI | Lukasz | POL | |
| SANABRIA-ROBLES | Ismael | PUR | |
| ALDAYANI | Ahmed | QAT | |
| MUNTEAN | Andrei Vasile | ROU | |
| PATTERSON | Ryan | RSA | |
| KAZACHKOV | Daniil | RUS | |
| TAY | Kai Cheng Timothy | SIN | |
| HEGI | Oliver | SUI | |
| CHOKPAOUMPAI | Weena | THA | |
| ARICAN | Ferhat | TUR | |
| STEPKO | Oleg | UKR | |
| GLENN | Jesse | USA | |
| SHAULOV | Eduard | UZB | |
| ROJO MENDOZA | Junior | VEN |

No hay comentarios:
Publicar un comentario